«上一篇: 专业化的物流服务下一篇:中文名称 梅特拉卡特拉(美国) »

Hangzhou HGH

Destination Dest Goods Name M +45KG 100kg 300kg 500kg 1000kg
Beijing PEK General goods 100 4.60 3.70
Shanghai SHA General goods 100 3.80 2.80
Chengdu CTU General goods 100 4.90 3.90
Chongqin CKG General goods 100 4.30 3.30
Nanjing NKG General goods 100 3.90 2.90
Xuzhou XUZ General goods 100 5.10 4.10
Fuzhou FOC General goods 100 4.10 3.30
Xiamen XMN General goods 100 4.00 3.00
Ningbo NGB General goods 100 4.60 3.60
Hangzhou HGH General goods 100 4.10 3.10
Wenzhou WNZ General goods 100 6.70 5.70
Yiwu YIW General goods 100 7.60 6.60
Wuhan WHU General goods 100 3.90 2.90
Nanchang KHN General goods 100 4.40 3.40
Changsha CXS General goods 100 4.40 3.40
Haikou HAK General goods 100 3.90 2.90
Changchun CGQ General goods 100 8.05 7.05
Tianjin TNS General goods 100 5.60 4.60
Haerbin HRB General goods 100 6.90 5.90
Huhehaote HET General goods 100 8.00 7.00
Taiyuan TYN General goods 100 6.70 5.70

    相关文章:(更多相关Tags:)

发表评论:

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。

日历

新闻知识

最新评论及回复

图标汇集

Copyright 2005-2009 www.rrg4.com 137111 27975 QQ:250528657 QQ:1815998783